***Not All Sales Available Online***
Spaces:
| Weight: | 1.7 lbs. |
|---|---|
| Gender Sizing: | Men |
| Material Upper: | 3 mm neoprene |
| Sole: | 3 mm rubber |
| Insole: | 5 mm neoprene |
| Shim: | 2 mm plastic shim |
| Closure System: | Ankle zipper |
| Taped Seams: | No |
| Category: |
|
| Features: |
|
Ā
Sizing:
| Ā | Size | Europe | UK | JP |
| Youth (6-10 yrs) | 6 | 39.5 | 5 | 24.5 |
| Men's | 7 | 40.5 | 6 | 25 |
| Men's | 8 | 41.5 | 7 | 26 |
| Men's | 9 | 42.5 | 8 | 27 |
| Men's | 10 | 44 | 9 | 28 |
| Men's | 11 | 45 | 10 | 28.5 |
| Men's | 12 | 46.5 | 11 | 29.5 |
| Men's | 13 | 47.5 | 12 | 30 |
| Men's | 14 | 48 | 13 | 30.5 |
Ā
1900 SE McLoughlin Blvd 97045
503-557-3313
1120 N Hayden Meadows Dr 97217
503-283-0044
10355 SW Cascade Ave 97223
503-549-5066
Mon-Sat: 9:00 AM - 7:00 PM
Sun: 9:00 AM - 6:00 PM
© 2026, Fisherman's Marine & Outdoor All Rights Reserved